| ������ | �����* (mm) | ��� | ������ | ��� � ��� �������� | ��� ����� (# / lb) | ����� ��������* a/b (mm) | ������� | ������ ������� | ������ ����� | ��� �������� | ����� ����� |
| ����� Blue Current TZ | - | - | - | - | - | - | - | - | - | - | - |
| Blue Current 610/TZ JH-Special | 2088/1073 | 61g | 2pcs | Jighead 0.3~6g | PE 0.2~0.4 / FC 1~3.5 lb | 270/330 | 99.4% | Daiwa #1000~2000 / Shimano #1000~C2000 | Horse Mackerel (Aji)・Rock fish | Jig head | Port |
| Blue Current 65/TZ JH-Special | 1960/1010 | 58g | 2pcs | Jighead 0.2~5g | PE 0.2~0.4 / FC 0.8~3 lb | 245/305 | 99.4% | Daiwa #1000~2000 / Shimano #1000~C2000 | Horse Mackerel (Aji)・Rock fish | Jig head | Port |
| Blue Current 66/TZ LTD | 1988 | 63g | 2pcs | Rig 0.2~6g / Plug 1.8~4.6g | Pe 0.2~0.4 | n/a | n/a | n/a | n/a | n/a | n/a |
| Blue Current 72/TZ | 2195/1127 | 63g | 2pcs | Jighead 0.2~5g / Rig 0.2~7g | PE 0.2~0.6 | 270/335 | 99.6% | Daiwa #2000 / Shimano #C2000 | Horse Mackerel (Aji)・Rock fish | Jig head・Sinker・Float rig・Tiny plug・Top plug | Port・Rocks |
| Blue Current 73/TZ LTD | 2219/1140 | 70g | 2pcs | Rig 0.5~10g / Plug 1.5~8g | Pe 0.2~0.6 | n/a | 99.7% | n/a | n/a | n/a | n/a |
| Blue Current 91/TZ Long Cast | 2765/1415 | 84g | 2pcs | Rig 1.8~15g / Plug 2.5~9g | Pe 0.3~0.8 | 325/395 | 99.7% | Daiwa #2500 / Shimano #2500 | Horse Mackerel (Aji)・Rock fish・Black sea bream・White croaker | Sinker・Metal jig・Small sinking pencil | Port・Rocks・Estuary・Surf |
����� Blue Current TZ Nano | - | - | - | - | - | - | - | - | - | - | - |
| Blue Current 62/TZ Nano JH-Special | 1880/965 | 53g | 2pcs | Jighead~3g | NY・FC 1~3lb | 205/275 | 99.8% | Daiwa #1000~2000 / Shimano #1000~C2000 | Horse Mackerel (Aji)・Rock fish | Jig head・Small Plug | Port |
| Blue Current 67/TZ Nano JH-Special | 2020/1035 | 61g | 2pcs | JH ~5g / Plug ~3.5g | PE ~0.4 / NY・FC 1~3lb | 265/330 | 99.8% | Daiwa #1000~2000 / Shimano #1000~C2000 | Horse Mackerel (Aji)・Rock fish | Jig head・Small Sized Plug | Port |
| Blue Current 70/TZ Nano Trippers | 2145/560 | 72g | 4pcs | 0~12g | PE 0.3~0.8 | n/a | n/a | n/a | n/a | n/a | n/a |
| Blue Current 71/TZ Nano JH-Special | 2175/1115 | 63g | 2pcs | JH 0.3~5g / Rig ~7g / Plug 1.6~4.5g | PE ~0.4 / NY・FC 1~4lb | 265/330 | 99.7% | Daiwa #1000~2000 / Shimano #1000~C2000 | Horse Mackerel (Aji)・Rock fish | Jig head・Small Sized Rig・Small Sized Plug | Port |
| Blue Current 72/TZ Nano Jig-Special | 2185/1125 | 70g | 2pcs | Jig 1.5~15g | PE 0.3~0.8 | 270/335 | 99.3% | Daiwa #2000 / Shimano #2000~C2500 | Horse Mackerel (Aji)・Rock fish | Metal jig etc | Port・Rocks・Surf |
| Blue Current 77/TZ Nano Stream-Special | 2310/1190 | 74g | 2pcs | Plug 2~9g / Rig 1.5~13g | PE 0.3~0.8 | 280/350 | 99.3% | Daiwa #2000 / Shimano #2000~C2500 | Horse Mackerel (Aji)・Rock fish・Black sea bream・Seabass etc | Plug etc | Port・Rocks・Estuary・River |
| Blue Current 83/TZ Nano Flex | 2520/1290 | 73g | 2pcs | JH 0.8~5g / Rig 1.8~10.5g / Plug 1.5~8g | PE 0.2~0.6 | 325/390 | 99.8% | Daiwa #2000 / Shimano #2000~C2500 | Horse Mackerel (Aji)・Rock fish・etc | Jig head・Small Sized Rig・Small Sized Plug | Port・Rocks・Estuary |
| Blue Current 85/TZ Nano All-Range | 2570/1315 | 80g | 2pcs | 3~21g | PE 0.4~1 | 310/380 | 99.7% | Daiwa #2000~2500 / Shimano #C2000~2500 | Anything | Anything | Anywhere |
| Blue Current 93/TZ Nano All-Range | 2825/1440 | 90g | 2pcs | 3~21g | PE 0.4~1 | 335/400 | 99.7% | Daiwa #2500 / Shimano #2500~C3000 | Anything | Anything | Anywhere |
����� Blue Current Sic-S | - | - | - | - | - | - | - | - | - | - | - |
| Blue Current 68 II | 2042/1050 | 68g | 2pcs | Jighead 0.3-5g / Sinker 1.8-6g | PE 0.2-0.4/NY・FC 1-3lb | 265/330 | 94.0% | Daiwa #1000~2000 / Shimano #1000~C2000 | Horse Mackerel (Aji) | Jig head・Sinker | Port |
| Blue Current 74 II | 2230/1140 | 74g | 2pcs | Jighead 0.3-5g / Sinker 1.8-8g | PE 0.2-0.5/NY・FC 1-4lb | 270/340 | 94.4% | Daiwa # 2000 / Shimano #C2000 | Horse Mackerel (Aji)/Rock fish | Jig head・Sinker・Plug | Port/Rocks |
| Blue Current 80 II | 2440/1250 | 80g | 2pcs | Jighead 0.5-5g / Sinker 1.8-10g | PE 0.3-0.6 | 300/360 | 94.5% | Daiwa #2000 / Shimano #2000~2500 | Horse Mackerel (Aji)/Rock fish | Jig head・Sinker・Plug | Port/Rocks |
| Blue Current 82F Nano | 2495/1275 | 80g | 2pcs | Max 18g | Max PE 0.6 | 322/385 | 90.5% | Daiwa #2000 / Shimano #C2000~2500 | Horse Mackerel (Aji)/Rock fish | Sinker・Metal Jig・Plug | Port/Rocks |
| Blue Current 72/C II | 2194/1130 | 78g | 2pcs | Plug 2-8g / Sinker 1.8-12g | PE 0.3-0.6 | 270/330 | 92.9% | Daiwa #1000~2000 / Shimano #1000~2500 | Horse Mackerel (Aji)/Rock fish/Young seabass/Black sea bream | Sinker・Metal Jig・Plug | Port/Rocks/River |
| Blue Current 78/M II | 2340/1200 | 83g | 2pcs | Plug 2-7g / Sinker 1.8-10.5g | PE 0.3-0.6 | 300/360 | 93.2% | Daiwa around #2000 / Shimano around #2500 | Horse Mackerel (Aji)/Rock fish/Young seabass/Black sea bream | Sinker・Metal Jig・Plug | Port/Rocks/River |
����� Blue Current III | - | - | - | - | - | - | - | - | - | - | - |
Blue Current III 53 | 1610/835 | 53g | 2pcs | MAX 4.5g (Jighead 0.1~4.5g) | PE 0.06~0.3 / NY・FC1~3lb | | 91.3% | Daiwa LT1000~2000 / Shimano 500~C2000 | Horse Mackerel (Aji)/Rock fish(Mebaru) | Jig head・Plug | Port |
| Blue Current III 510 | 1775/915 | 56g | 2pcs | MAX 4.5g (Jighead 0.3~4.5g) | PE 0.06~0.3 / NY・FC1~3lb | 210/275 | 91.5% | DAIWA #1000~2000 / SHIMANO #500~C2000 | Horse Mackerel(Aji) / Rock fish | Jig head・Spoon・Plug・Metal Jig | Port |
| Blue Current III 63 | 1910/985 | 59g | 2pcs | MAX 5g (Jighead 0.3~5g / Plug 1.6~3.5g) | PE 0.06~0.3 / NY・FC1~3lb | 220/285 | 91.6% | DAIWA #1000~2000 / SHIMANO #500~C2000 | Horse Mackerel(Aji) / Rock fish | Jig head・Spoon・Plug・Metal Jig | Port |
| Blue Current III 69 | 2070/1065 | 66g | 2pcs | MAX 7g (Jighead 0.3~7g / Plug 1.6~5g) | PE 0.08~0.4 / NY・FC1~4lb | 265/330 | 91.6% | DAIWA #1000~2000 / SHIMANO #1000~C2000 | Rock fish・Horse Mackerel (Aji) | Jighead・Spoon・Plug | Port |
| Blue Current III 74 | 2235/1145 | 71g | 2pcs | MAX 10g (Jighead 0.3~7g / Rig 1~10g / Plug 1.6~7.8g) | PE 0.1~0.5 / NY・FC1~5lb | 280/345 | 92.1% | DAIWA #1000~2000 / SHIMANO #1000~2500 | Horse Mackerel (Aji)・Rock fish・etc | Jig head・Small Sized Rig・Small Sized Plug・Small Sized Jig | Port・Rocks・Estuary・Surf |
Blue Current III 711 | 2425/1245 | 81g | 2pcs | MAX 11g (Jighead 0.5~7g / Rig 2~11g) | PE 0.2~0.6 | | 91.6% | Daiwa LT1000~2500C / Shimano 1000~2500 | Horse Mackerel (Aji)・Rock fish・etc | Jig head, All rigs, Small plugs | Port・Rocks・Estuary・Surf |
| Blue Current III 82 | 2495/1280 | 83g | 2pcs | MAX 20g (Jighead 2~20g / Float 3.3~20g / Jig 2~20g / Rig 2~20g / Plug 2~15g) | PE 0.3~0.8 | 325/390 | 90.5% | DAIWA #2000 / SHIMANO #2000~2500 | Horse Mackerel (Aji)・Rock fish・Black seabream・Seabass・etc | Jig head・ Rig・ Plug・Metal Jig | Port・Rocks・Estuary・Surf・etc |
| Blue Current III 76 Stream | 2290/1175 | 81g | 2pcs | Plug Max 12g | PE 0.3-0.8 | 286/360 | 96.4% | Daiwa 2000 / Shimano #2000~2500 | RockFish/Seabass/Bream | Plug | Port/Estuary |
| ����� Blue Current Professor | - | - | - | - | - | - | - | - | - | - | - |
| Blue Current 70TZ/Nano | 2140/1090 | 65g | 2pcs | 1.5~10g | PE 0.3-0.8 | | 99.8% | Daiwa/Shimano #2000~2500 | RockFish/Seabass/Bream | Jig head・ Rig・ Plug・Metal Jig | Port/Estuary |
0 Response to "Black and Blue Round Head 3 8oz Jig"
Post a Comment